Finance Report
Please view the table below to see the summary of our income and expenditure for 2024-25.
CFR | Budget Area | Budget | Actual Spend |
Expenditure |
|
|
|
E01 to E11 | Staff related | £1,698,056.00 | £1,684,561.57 |
E12 to E18 | Premises | £147,509.00 | £144,633.80 |
E19 | Learning Resources | £41,783.00 | £43,668.31 |
E20 | ICT | £47,100.00 | £42,198.64 |
E22 to E23, E26 & E27 to E28 | Admin & Professional Services | £33,075.00 | £32,552.20 |
E25 | Catering | £96,177.00 | £56,660.96 |
E30 | Direct Revenue | £0.00 | £0.00 |
CE01 to CE04 | Capital Expenditure | £7,742.00 | £4,680.00 |
|
| £2,071,442.00 | £2,008,955.48 |
Income |
|
|
|
I01 to I08 & I10 to I11 & I13 & I18 | Revenue | £1,883,613.00 | £2,011,529.49 |
CI01 to CI04 | Capital | £7,742.00 | £7,855.15 |
|
| £1,891,355.00 | £2,019,384.64 |
B01-B02 | Revenue Balances | £454,675.49 | £454,675.49 |
|
| £454,675.49 | £454,675.49 |
0 school employees have a gross annual salary of £100,000 or more.