General School Payment Overview
(Based on Academic Year 2021/2022)
All dates/events are subject to change each year.
All prices are estimated and may increase
Key Stage | Event/Visit | Amount per child | Month | Letter/payment |
|
|
|
|
|
EYFS | Out of The Ark Farm | £8.10 | May 2022 | April 2022 |
|
|
|
|
|
Key Stage 1 | Great Fire of London | £9.10 | October 2021 | October 2021 |
| Football Tournament | £3.10 | November 2021 | November 2021 |
| Owls Workshop | £3.50 | March 2022 | February 2022 |
| Mountfitchet Castle | £17.50 | May 2022 | April 2022 |
| Tri Golf Tournament | £2.50 | June 2022 | May 2022 |
| Shuttleworth College | £17.50 | July 2022 | June 2022 |
|
|
|
|
|
Key Stage 2 | Cross Country | £2.70 | October 2021 | October 2021 |
| Stone Age Day | £6.20 | October 2021 | October 2021 |
| Egyptian Day | £7.80 | November 2021 | October 2021 |
| Football Tournament | £2.80 | May 2022 | April 2022 |
| Jesus Lock | £6.75 | June 2022 | May 2022 |
| Schoolympics | £3.50 | July 2022 | June 2022 |
|
|
|
|
|
Year 4 | Hautbois Activity Centre | £181.00 | May 2022 | October 2021 Paid in instalments |
|
|
|
|
|
Whole School | Fabulous Fiesta | £3.00 | July 2022 | June 2022 |
Across the School:
Milk £20.13 for Summer Term 2022
School Photographs £ various (individual photos in September/class photos in June)
Clubs £ various (Payment by the end of the previous term with the exception of September when letters will be sent home the first week of the new academic year)
General fundraising including Children in Need, Save the Children, NSPCC, The Royal British Legion