Finance Report
Please view the table below to see the summary of our income and expenditure for 2025-26.
CFR | Budget Area | Budget | Actual Spend |
Expenditure |
|
|
|
E01 to E11 | Staff related | £1,736,958.00 | £1,731,978.53 |
E12 to E18 | Premises | £203,122.00 | £143,897.63 |
E19 | Learning Resources | £45,811.00 | £39,162.64 |
E20A to E20G | ICT | £42,525.00 | £38,766.88 |
E22 to E23, E26 & E27 to E28 | Admin & Professional Services | £37,514.00 | £33,081.15 |
E25 | Catering | £91,634.00 | £51,159.26 |
E30 | Direct Revenue | £0.00 | £39,342.59 |
CE01 to CE04 | Capital Expenditure | £10,917.15 | £50,104.69 |
|
| £2,168,481.15 | £2,127,493.37 |
Income |
|
|
|
I01 to I08 & I10 to I11 & I13 & I18 | Revenue | £1,912,791.00 | £2,014,356.97 |
CI01 to CI04 | Capital | £10,917.15 | £50,104.69 |
|
| £1,923,708.15 | £2,064,461.66 |
B01-B02 | Revenue Balances | £461,929.50 | £461,929.50 |
|
| £461,929.50 | £461,929.50 |
0 school employees have a gross annual salary of £100,000 or more.