Finance Report
Please view the table below to see the summary of our income and expenditure for 2023-24.
CFR | Budget Area | Budget | Actual Spend |
Expenditure |
|
|
|
E01 to E11 | Staff related | £1,570,290.00 | £1,529,108.50 |
E12 to E18 | Premises | £110,165.00 | £117,656.57 |
E19 | Learning Resources | £43,490.00 | £40,492.76 |
E20 | ICT | £52,542.00 | £41,649.48 |
E22 to E23 & E27 to E28 | Admin & Professional Services | £39,765.00 | £57,471.12 |
E25 | Catering | £92,972.00 | £57,649.28 |
E30 | Direct Revenue | £0.00 | £20,309.41 |
CE01 to CE04 | Capital Expenditure | £60,531.00 | £79,051.07 |
|
| £1,969,755.00 | £1,943,388.19 |
Income |
|
|
|
I01 to I08 & I10 to I11 & I13 & I18 | Revenue | £1,798,990.00 | £1,907,245.30 |
CI01 to CI04 | Capital | £58,531.00 | £79,051.07 |
|
| £1,857,521.00 | £1,986,296.37 |
B01-B02 | Revenue Balances | £411,767.00 | £411,767.22 |
|
| £411,767.00 | £411,767.22 |
0 school employees have a gross annual salary of £100,000 or more.