Finance Report
Please view the table below to see the summary of our income and expenditure for 2021-22.
CFR | Budget Area | Budget | Actual Spend |
|
|
|
|
Expenditure |
|
|
|
|
|
|
|
E01 to E11 | Staff related | £1,327,637.00 | £1,286,822.27 |
E12 to E18 | Premises | £89,965.00 | £66,063.20 |
E19 | Learning Resources | £43,577.00 | £37,857.35 |
E20 | ICT | £33,468.00 | £29,162.12 |
E22 to E23 & E27 to E28 | Admin & Professional Services | £43,438.00 | £32,792.91 |
E25 | Catering | £70,736.00 | £59,138.36 |
E30 | Direct Revenue | £0.00 | £0.00 |
CE01 to CE04 | Capital Expenditure | £14,252.00 | £0.00 |
|
| £1,623,073.00 | £1,511,836.21 |
Income |
|
|
|
|
|
|
|
I01 to I08 & I10 to I11 & I13 & I18 | Revenue | £1,571,183.00 | £1,649,560.20 |
CI01 to CI04 | Capital | £14,252.04 | £14,396.64 |
|
| £1,585,435.04 | £1,663,956.84 |
|
|
|
|
B01-B02 | Revenue Balances | £165,067.14 | £165,067.14 |
|
| £165,067.14 | £165,067.14 |
|
|
|
|
Financial Year 2021/2022 was influenced by Covid19 |