Statutory Phonics Screening Check
Cohort | Percentage scoring 32 or more out of 40 |
2019-20 (Administered in Autumn 2020) | 91% |
2020-21 (Administered in Autumn 2021) | 88% |
2021-22 (Administered in Summer 2022) | 73% |
2022-23 (Administered in Summer 2023) | 80% |
Key stage 1 comparative report
This information allows you to compare your child’s performance at the end of key stage 1 with the attainment of other year 2 pupils in our school this year, and across England in 2019*.
Subject | Percentage of pupils achieving at least the expected standard: school (2023) | Percentage of pupils achieving at least the expected standard: Herts (2022) | Percentage of pupils achieving at least the expected standard: nationally (2022) |
English reading | 58% | 68% | 67% |
English writing | 47% | 58% | 58% |
Mathematics | 58% | 68% | 68% |
Below is a direct link to the Millfield First & Nursery data on school and college performance tables service: