Based on the Academic Year 2024-25
Table of school trips, which include parent/carer contributions.
Key Stage/Class | Event/Visit | Amount per child | Month | Letter/payment |
|
|
|
|
|
Nursery | Standalone Farm | £14.70 | June 2025 | June 2025 |
Reception | Shepreth Wildlife Park | £17.50 | June 2025 | May 2025 |
EYFS | Panto visit (Search for Santa) | £4.50 | December 2024 | November 2024 |
|
|
|
|
|
Year 1 | Kings & Queens Day | £6.50 | February 2025 | January 2025 |
Year 1 | Hatfield Forest | £17.50 | May 2025 | April 2025 |
Year 2 | Great Fire of London | £12.20 | October 2024 | September 2024 |
Year 2 | Cambridge Botanic Gardens | £5.20 (subsidised) | March 2025 | February 2025 |
|
|
|
|
|
Year 3 | Stone Age to Iron Age | £13.30 | October 2024 | September 2024 |
Year 3 | Wrest Park | £13.25 | July 2025 | June 2025 |
Year 4 | Ancient Egyptian Workshop | £7.60 | November 2024 | October 2024 |
Year 4 | Hazard Alley | £21.00 | February 2025 | January 2025 |
Year 4 | Maldon Promenade Park | £12.70 | July 2025 | June 2025 |
Year 4 | Hautbois Activity Centre | £220.00 | June 2024 | From Nov 2024 (in instalments) |
Years 3 & 4 | Kapla Workshop | £5.60 | March 2025 | February 2025 |
Years 1 2 3 & 4 | Panto trip (Sleeping Beauty) | £17.50 | December 2024 | November 2024 |
Note: All dates, events and prices are subject to change each year.
Examples of other payments:
Milk £23.01 for Summer Term 2025.
School Lunches for KS2 and Early Explorers.
School Photographs (individual photos in September/class photos in June).
Extra-Curricular Clubs (Payment by the end of the previous term with the exception of September).
General fundraising, including Children in Need, Save the Children, NSPCC and The Royal British Legion.
Payment method
Millfield's preferred method of payment is online via Arbor or SchoolGateway:
Cash/cheque may be accepted in exceptional circumstances.